DeepCool MATREXX 55 MESH 4F Cabinet
₹5,599.00₹6,499.00 (-14%)
- The top has air holes at the top for smooth air flow, and the built-in dust filter is easy to attach and detach by magnet
- The metal side panels on the right are joined by two clasps at the front and clasps at the back
- The air hole in the power supply unit is equipped with a dust filter to prevent dust from entering. Since it is not a slide type, the case must be laid down for removal
- The cooling fan can be equipped with a total of six front three, two top and one rear, and three front and one rear are standard
- I/O Panel : USB 2.0 Type-A x 2, USB 3.2 Gen 1 Type-A x 1, HD Audio, RGB Control Button, Pwer Button
DEEPCOOL MATREXX 55 MESH 4F
ADD-RGB Lighting System Included4 ADD-RGB fans are included in the system, as well as 2 control approaches.
Case button control
connect fans to case control module, and power up with PSU SATA cable, then control with RGB button.
Motherboard control
connect fans to motherboard header and use software to control. ( Please note: When using motherboard control, disconnect PSU SATA cable. )
Massive Cooling Compatibility
Optimized airflow is guaranteed with large air intakes on both sides of the front panel and an air exhaust in the back and on top, to keep your components cool.
4mm Thick Tempered Glass
Full sized 4mm thick, tempered glass side panel gives the case a unique look to perfectly show off your inner structure.
Technical Spec
Motherboard | Mini-ITX/Micro-ATX/ATX/E-ATX |
Case Type | Middle Tower |
Materials | ABS+SPCC+Tempered Glass |
Product Dimensions | 440X210X480mm |
Carton Dimensions | 523X277X514mm |
Net Weight | 6.6Kg |
Gross Weight | 7.6Kg |
5.25″ Drive Bays | 0 |
3.5″ Drive Bays | 2 |
External 3.5” Drive Bays | 0 |
2.5″ Drive Bays | 4 |
I/O Ports | USB2.0×2、USB3.0×1、Audio×1、Mic×1 |
Expansion Slots | 7 Slots |
Power Supply Type | ATX PS2 (Length less than 170mm) |
Cable Management | 23mm clearance |
CPU Cooler Height Limit | 168 mm |
VGA Length Limit | 370mm |
Cooling Fans Support | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Rear: 1×120mm
Pre-installed:Front:3×120mm A-RGB fan; Rear:120mm x1 A-RGB fan
|
Liquid Cooler Support | Front:120/140/240/280/360mm;Top:120/140/240/280mm; Rear:120mm |
EAN | 6933412714149 |
P/N | DP-ATX-MATREXX55-MESH-AR-4F |
Additional information
Weight | 7.6 kg |
---|---|
Dimensions | 52.3 × 27.7 × 51.4 cm |
Form factor | Mid Tower |
Material | Acrylonitrile butadiene styrene (ABS),SPCC, Tempered glass |
Motherboard form factor | ATX, Extended ATX, Micro ATX, Mini ITX |
Number of 5.25" bays | |
Number of 3.5" bays | 2 |
Number of expansion slots | 7 |
Tempered glass panel(s) | Y |
Suitable for | Gaming |
Power supply included | N |
Power supply location | Bottom |
Supported HDD sizes | 2.5,3.5" |
Reset button | Y |
On/off button | Y |
LED indicators | Y |
USB 2.0 ports quantity | 2 |
Audio input | Y |
Audio output | Y |
Number of fans | Optional: Front:140mm×3/120mm×3; Top:140mm×2/120mm×2 Rear: 1×120mm, Pre-installed:Front:3×120mm A-RGB fan; Rear:120mm x1 A-RGB fan |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Maximum CPU cooler height | 16.8 cm |
Maximum graphics card length | 37 cm |
Reviews
There are no reviews yet.